Shopping Deal Forum powered by www.userquote.com Shopping Deal Forum - Statistics Center

Shopping Deal Forum - Statistics Center

General Statistics

Total Members:
122
Total Posts:
3334
Total Topics:
3095
Total Categories:
4
Users Online:
21
Most Online:
263 - February 20, 2015, 04:08:30 PM
Online Today:
35
Total page views:
8179842
Average registrations per day:
15.33
Average posts per day:
1.58
Average topics per day:
0.73
Total Boards:
13
Latest Member:
RoxanaOnus
Average online per day:
21.64
Male to Female Ratio:
1:1
Average page views per day:
1605.78

Top Topic Starters

master
2992

Most Time Online


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 1545 93 353174
May 2024 0 0 133 37 24987
April 2024 0 0 315 67 74772
2024-04-01 0 0 23 18 1744
2024-04-02 0 0 16 20 2133
2024-04-03 0 0 14 13 1865
2024-04-04 0 0 3 17 1962
2024-04-05 0 0 5 24 1906
2024-04-06 0 0 12 22 2066
2024-04-07 0 0 7 18 3622
2024-04-08 0 0 7 14 4139
2024-04-09 0 0 19 15 1820
2024-04-10 0 0 9 17 1698
2024-04-11 0 0 13 12 1551
2024-04-12 0 0 12 12 1763
2024-04-13 0 0 5 13 1851
2024-04-14 0 0 8 14 2243
2024-04-15 0 0 4 22 2000
2024-04-16 0 0 12 27 3040
2024-04-17 0 0 10 31 3034
2024-04-18 0 0 6 43 6251
2024-04-19 0 0 13 57 4343
2024-04-20 0 0 11 47 3413
2024-04-21 0 0 5 14 1535
2024-04-22 0 0 15 18 2355
2024-04-23 0 0 10 14 1622
2024-04-24 0 0 14 62 2007
2024-04-25 0 0 20 67 4292
2024-04-26 0 0 11 41 2545
2024-04-27 0 0 13 16 1701
2024-04-28 0 0 6 33 2249
2024-04-29 0 0 6 27 2011
2024-04-30 0 0 6 24 2011
March 2024 0 0 474 93 81571
February 2024 0 0 351 49 74784
2024-02-01 0 0 15 42 3287
2024-02-02 0 0 11 46 3360
2024-02-03 0 0 5 48 3455
2024-02-04 0 0 14 41 3119
2024-02-05 0 0 16 41 3246
2024-02-06 0 0 21 45 3790
2024-02-07 0 0 13 47 3659
2024-02-08 0 0 23 47 3930
2024-02-09 0 0 13 48 3972
2024-02-10 0 0 19 45 3715
2024-02-11 0 0 16 42 3273
2024-02-12 0 0 21 49 2718
2024-02-13 0 0 16 36 2669
2024-02-14 0 0 14 41 2892
2024-02-15 0 0 14 39 3031
2024-02-16 0 0 20 44 2976
2024-02-24 0 0 14 33 2891
2024-02-25 0 0 11 40 2986
2024-02-26 0 0 20 36 3659
2024-02-27 0 0 22 43 5800
2024-02-28 0 0 17 35 3435
2024-02-29 0 0 16 37 2921
January 2024 0 0 272 48 97060
* 2023 10 10 15925 80 1328951
December 2023 0 0 311 60 102317
November 2023 2 2 351 69 128019
October 2023 0 0 335 71 145992
2023-10-01 0 0 3 53 5037
2023-10-02 0 0 6 52 11951
2023-10-03 0 0 22 71 6681
2023-10-04 0 0 12 66 5840
2023-10-05 0 0 12 63 6872
2023-10-06 0 0 11 63 6416
2023-10-07 0 0 6 63 6135
2023-10-08 0 0 4 71 6751
2023-10-09 0 0 10 58 5275
2023-10-10 0 0 16 60 4238
2023-10-11 0 0 12 56 3296
2023-10-12 0 0 11 64 4882
2023-10-13 0 0 17 67 6359
2023-10-14 0 0 16 55 5438
2023-10-15 0 0 12 56 5005
2023-10-16 0 0 12 59 5020
2023-10-17 0 0 16 53 3169
2023-10-18 0 0 9 55 3410
2023-10-19 0 0 6 53 4735
2023-10-20 0 0 11 55 5659
2023-10-21 0 0 5 37 2136
2023-10-22 0 0 10 41 2284
2023-10-23 0 0 10 50 3553
2023-10-24 0 0 3 51 3192
2023-10-25 0 0 4 47 2379
2023-10-26 0 0 8 48 2683
2023-10-27 0 0 5 55 3733
2023-10-28 0 0 9 57 3595
2023-10-29 0 0 20 58 5286
2023-10-30 0 0 12 43 1907
2023-10-31 0 0 25 55 3075
September 2023 0 0 353 80 96159
2023-09-01 0 0 17 29 2091
2023-09-02 0 0 10 34 2465
2023-09-03 0 0 12 34 2607
2023-09-04 0 0 17 30 2164
2023-09-05 0 0 13 36 3946
2023-09-06 0 0 10 29 2317
2023-09-07 0 0 16 36 3036
2023-09-08 0 0 25 28 5834
2023-09-09 0 0 17 29 2887
2023-09-10 0 0 5 28 2258
2023-09-11 0 0 15 28 1702
2023-09-12 0 0 10 31 2687
2023-09-13 0 0 11 28 2233
2023-09-14 0 0 7 26 1874
2023-09-15 0 0 16 25 2127
2023-09-16 0 0 12 22 1477
2023-09-17 0 0 13 19 1048
2023-09-18 0 0 11 28 2110
2023-09-19 0 0 7 30 1962
2023-09-20 0 0 10 28 1875
2023-09-21 0 0 16 56 2842
2023-09-22 0 0 14 46 2601
2023-09-23 0 0 8 54 4009
2023-09-24 0 0 4 69 5221
2023-09-25 0 0 7 63 5179
2023-09-26 0 0 12 67 5090
2023-09-27 0 0 11 61 4421
2023-09-28 0 0 12 79 4972
2023-09-29 0 0 12 80 6268
2023-09-30 0 0 3 66 6856
August 2023 0 0 432 79 82407
July 2023 1 1 540 46 97641
June 2023 1 1 362 54 63562
2023-06-01 0 0 10 18 958
2023-06-02 0 0 18 19 1379
2023-06-03 0 0 14 12 575
2023-06-04 0 0 3 18 1601
2023-06-05 0 0 2 20 1018
2023-06-06 0 0 8 17 1423
2023-06-07 0 0 18 15 1402
2023-06-08 0 0 13 17 1448
2023-06-09 0 0 7 54 2227
2023-06-10 0 0 17 20 1198
2023-06-11 0 0 9 30 2227
2023-06-12 0 0 8 11 3936
2023-06-13 0 0 5 16 6162
2023-06-14 1 1 9 15 5686
2023-06-15 0 0 11 16 6312
2023-06-16 0 0 13 26 6798
2023-06-17 0 0 3 15 1116
2023-06-18 0 0 20 27 2121
2023-06-19 0 0 14 15 858
2023-06-20 0 0 14 18 1679
2023-06-21 0 0 13 18 1461
2023-06-22 0 0 5 19 1124
2023-06-23 0 0 11 20 1486
2023-06-24 0 0 10 9 538
2023-06-25 0 0 30 27 2043
2023-06-26 0 0 15 21 990
2023-06-27 0 0 21 20 1775
2023-06-28 0 0 9 17 1161
2023-06-29 0 0 17 14 1138
2023-06-30 0 0 15 21 1722
May 2023 0 0 368 27 79513
2023-05-01 0 0 15 27 9172
2023-05-02 0 0 13 22 8659
2023-05-03 0 0 18 22 6113
2023-05-04 0 0 14 25 2286
2023-05-05 0 0 18 21 1882
2023-05-06 0 0 6 27 2559
2023-05-07 0 0 15 16 1467
2023-05-08 0 0 17 19 1345
2023-05-09 0 0 7 20 6228
2023-05-10 0 0 12 21 2024
2023-05-11 0 0 12 21 1590
2023-05-12 0 0 12 19 2076
2023-05-13 0 0 5 13 801
2023-05-14 0 0 9 24 2075
2023-05-15 0 0 9 11 836
2023-05-16 0 0 10 21 2011
2023-05-17 0 0 10 15 865
2023-05-18 0 0 13 17 1760
2023-05-19 0 0 17 17 1739
2023-05-20 0 0 7 22 2190
2023-05-21 0 0 11 14 800
2023-05-22 0 0 12 21 4721
2023-05-23 0 0 17 20 1648
2023-05-24 0 0 19 25 1925
2023-05-25 0 0 14 11 911
2023-05-26 0 0 16 26 2622
2023-05-27 0 0 10 16 986
2023-05-28 0 0 7 27 1771
2023-05-29 0 0 8 15 1028
2023-05-30 0 0 5 16 1071
2023-05-31 0 0 10 15 4352
April 2023 3 3 551 70 86680
March 2023 2 2 2411 45 205173
2023-03-01 0 0 44 23 2931
2023-03-02 0 0 212 24 3434
2023-03-03 0 0 193 24 2769
2023-03-04 0 0 36 20 2006
2023-03-05 0 0 30 20 4795
2023-03-06 0 0 32 25 2653
2023-03-07 0 0 38 23 2782
2023-03-08 0 0 38 45 3302
2023-03-09 0 0 38 30 11299
2023-03-10 0 0 108 37 28118
2023-03-11 0 0 179 35 50772
2023-03-12 0 0 151 38 3766
2023-03-13 0 0 183 31 3786
2023-03-14 0 0 47 29 3819
2023-03-15 0 0 28 31 2987
2023-03-16 0 0 130 27 3214
2023-03-17 0 0 227 45 4182
2023-03-18 0 0 213 34 3685
2023-03-19 0 0 30 36 6906
2023-03-20 0 0 122 34 9424
2023-03-21 0 0 23 34 8812
2023-03-22 0 0 125 27 4721
2023-03-23 0 0 26 26 4561
2023-03-24 0 0 20 20 3746
2023-03-25 1 1 28 23 3836
2023-03-26 1 1 21 38 4044
2023-03-27 0 0 18 24 3425
2023-03-28 0 0 15 21 2693
2023-03-29 0 0 21 27 4846
2023-03-30 0 0 16 17 3233
2023-03-31 0 0 19 23 4626
February 2023 0 0 4485 65 122665
2023-02-01 0 0 203 30 4823
2023-02-02 0 0 208 32 3536
2023-02-03 0 0 96 27 2512
2023-02-04 0 0 202 29 8689
2023-02-05 0 0 147 30 11314
2023-02-06 0 0 227 32 7932
2023-02-07 0 0 234 52 7715
2023-02-08 0 0 213 25 4629
2023-02-09 0 0 213 34 4858
2023-02-10 0 0 172 23 4016
2023-02-11 0 0 197 22 3538
2023-02-12 0 0 20 31 2507
2023-02-13 0 0 53 22 2127
2023-02-14 0 0 206 31 3453
2023-02-15 0 0 231 31 3959
2023-02-16 0 0 212 55 4853
2023-02-17 0 0 35 24 2829
2023-02-18 0 0 189 26 2740
2023-02-19 0 0 123 31 2862
2023-02-20 0 0 184 31 3705
2023-02-21 0 0 85 37 3022
2023-02-22 0 0 54 28 2666
2023-02-23 0 0 131 26 2900
2023-02-24 0 0 209 35 5889
2023-02-25 0 0 212 31 3668
2023-02-26 0 0 203 45 3448
2023-02-27 0 0 184 65 5363
2023-02-28 0 0 42 28 3112
January 2023 1 1 5426 64 118823
* 2022 32 32 21295 65 763100
December 2022 0 0 3530 65 143592
2022-12-01 0 0 189 28 3129
2022-12-02 0 0 33 33 3162
2022-12-03 0 0 89 53 3553
2022-12-04 0 0 235 29 3776
2022-12-05 0 0 178 32 5556
2022-12-06 0 0 26 28 3031
2022-12-07 0 0 29 30 3352
2022-12-08 0 0 28 28 3039
2022-12-09 0 0 51 34 3249
2022-12-10 0 0 18 28 2759
2022-12-11 0 0 36 30 2857
2022-12-12 0 0 176 39 3873
2022-12-13 0 0 122 34 3899
2022-12-14 0 0 44 56 3174
2022-12-15 0 0 197 42 3582
2022-12-16 0 0 22 29 2761
2022-12-17 0 0 19 26 3403
2022-12-18 0 0 20 38 4417
2022-12-19 0 0 17 26 3283
2022-12-20 0 0 23 30 3764
2022-12-21 0 0 129 35 8279
2022-12-22 0 0 142 32 10960
2022-12-23 0 0 209 37 11975
2022-12-24 0 0 215 33 6599
2022-12-25 0 0 232 65 6220
2022-12-26 0 0 32 32 4676
2022-12-27 0 0 138 31 5158
2022-12-28 0 0 211 40 6622
2022-12-29 0 0 214 34 4729
2022-12-30 0 0 226 47 4591
2022-12-31 0 0 230 32 4164
November 2022 2 2 5502 48 99536
October 2022 1 1 1420 36 68149
2022-10-01 0 0 28 21 1126
2022-10-02 0 0 31 19 4123
2022-10-03 0 0 34 12 1685
2022-10-04 0 0 35 22 2241
2022-10-05 0 0 42 24 2343
2022-10-06 0 0 39 15 6885
2022-10-07 0 0 61 16 7818
2022-10-08 0 0 31 25 5917
2022-10-09 0 0 37 13 891
2022-10-10 0 0 31 36 1096
2022-10-11 0 0 41 31 1047
2022-10-12 0 0 46 10 1058
2022-10-13 0 0 114 28 2100
2022-10-14 0 0 56 17 3618
2022-10-15 0 0 42 23 1538
2022-10-16 0 0 39 21 1010
2022-10-17 0 0 48 11 910
2022-10-18 0 0 56 12 1725
2022-10-19 0 0 46 24 941
2022-10-20 0 0 35 17 1956
2022-10-21 0 0 35 16 1133
2022-10-22 0 0 40 11 1000
2022-10-23 0 0 26 34 1301
2022-10-24 1 1 52 32 2030
2022-10-25 0 0 41 14 988
2022-10-26 0 0 66 16 1456
2022-10-27 0 0 47 16 1265
2022-10-28 0 0 54 11 5622
2022-10-29 0 0 55 13 1136
2022-10-30 0 0 62 23 1284
2022-10-31 0 0 50 15 906
September 2022 0 0 1220 49 77052
August 2022 2 2 1455 37 51308
2022-08-01 0 0 65 20 1125
2022-08-02 0 0 55 9 805
2022-08-03 0 0 56 18 1026
2022-08-04 0 0 38 11 983
2022-08-05 0 0 40 10 973
2022-08-06 0 0 45 12 990
2022-08-07 0 0 44 37 1096
2022-08-08 1 1 37 24 1435
2022-08-09 0 0 35 21 1321
2022-08-10 0 0 59 21 1443
2022-08-11 0 0 52 16 1176
2022-08-12 0 0 50 22 3685
2022-08-13 0 0 45 12 1014
2022-08-14 1 1 46 21 1026
2022-08-15 0 0 39 18 1429
2022-08-16 0 0 48 14 1191
2022-08-17 0 0 47 14 1422
2022-08-18 0 0 43 12 1347
2022-08-19 0 0 54 14 1065
2022-08-20 0 0 54 32 1127
2022-08-21 0 0 45 17 982
2022-08-22 0 0 46 12 3499
2022-08-23 0 0 45 19 1109
2022-08-24 0 0 45 19 1310
2022-08-25 0 0 50 12 885
2022-08-26 0 0 40 16 855
2022-08-27 0 0 50 18 927
2022-08-28 0 0 43 8 1027
2022-08-29 0 0 43 16 2994
2022-08-30 0 0 50 9 5897
2022-08-31 0 0 46 16 6144
July 2022 2 2 2319 24 60174
June 2022 9 9 1954 26 99458
2022-06-01 1 1 51 21 1101
2022-06-02 1 1 43 20 856
2022-06-03 0 0 37 14 809
2022-06-04 1 1 43 15 951
2022-06-05 0 0 39 9 605
2022-06-06 0 0 57 13 818
2022-06-07 1 1 31 14 747
2022-06-08 0 0 23 13 614
2022-06-09 1 1 56 18 1101
2022-06-10 0 0 61 23 2081
2022-06-11 2 2 67 21 8139
2022-06-12 0 0 75 25 5494
2022-06-13 0 0 76 17 3358
2022-06-14 0 0 89 16 4536
2022-06-15 0 0 71 18 5181
2022-06-16 0 0 71 17 4246
2022-06-17 0 0 70 14 3444
2022-06-18 1 1 64 20 4601
2022-06-19 0 0 69 26 3801
2022-06-20 1 1 68 19 4210
2022-06-21 0 0 82 23 5270
2022-06-22 0 0 74 17 3789
2022-06-23 0 0 60 25 3744
2022-06-24 0 0 70 18 9296
2022-06-25 0 0 84 19 8943
2022-06-26 0 0 91 23 4321
2022-06-27 0 0 81 20 2171
2022-06-28 0 0 82 19 1421
2022-06-29 0 0 91 16 1716
2022-06-30 0 0 78 19 2094
May 2022 5 5 1364 22 46010
2022-05-01 1 1 39 18 1175
2022-05-02 0 0 45 13 974
2022-05-03 0 0 47 15 989
2022-05-04 1 1 43 14 1077
2022-05-05 0 0 50 12 897
2022-05-06 0 0 75 20 1606
2022-05-07 0 0 56 13 1232
2022-05-08 0 0 52 20 1224
2022-05-09 0 0 35 19 3267
2022-05-10 1 1 39 18 6536
2022-05-11 1 1 51 19 6491
2022-05-12 0 0 50 11 3340
2022-05-13 0 0 41 10 874
2022-05-14 0 0 27 22 877
2022-05-15 0 0 34 14 746
2022-05-16 0 0 38 10 1050
2022-05-17 0 0 38 16 889
2022-05-18 0 0 43 14 935
2022-05-19 0 0 26 10 783
2022-05-20 0 0 41 12 717
2022-05-21 0 0 36 11 588
2022-05-22 0 0 41 16 700
2022-05-23 1 1 35 21 822
2022-05-24 0 0 32 13 1173
2022-05-25 0 0 59 10 1088
2022-05-26 0 0 55 11 1115
2022-05-27 0 0 56 15 1141
2022-05-28 0 0 55 14 891
2022-05-29 0 0 44 13 970
2022-05-30 0 0 43 15 985
2022-05-31 0 0 38 18 858
April 2022 0 0 1020 24 29002
2022-04-01 0 0 17 12 803
2022-04-02 0 0 27 12 791
2022-04-03 0 0 22 19 929
2022-04-04 0 0 21 12 1003
2022-04-05 0 0 54 13 1219
2022-04-06 0 0 66 14 1160
2022-04-07 0 0 67 15 1314
2022-04-08 0 0 28 18 892
2022-04-09 0 0 28 17 875
2022-04-10 0 0 17 16 753
2022-04-11 0 0 25 13 786
2022-04-12 0 0 18 13 785
2022-04-13 0 0 28 14 825
2022-04-14 0 0 30 11 895
2022-04-15 0 0 34 12 936
2022-04-16 0 0 20 17 954
2022-04-17 0 0 14 10 815
2022-04-18 0 0 23 18 910
2022-04-19 0 0 29 13 966
2022-04-20 0 0 42 19 1031
2022-04-21 0 0 41 12 1021
2022-04-22 0 0 44 24 999
2022-04-23 0 0 42 19 880
2022-04-24 0 0 52 20 1046
2022-04-25 0 0 38 17 1083
2022-04-26 0 0 40 16 960
2022-04-27 0 0 38 17 1059
2022-04-28 0 0 29 17 1088
2022-04-29 0 0 46 13 991
2022-04-30 0 0 40 23 1233
March 2022 2 2 587 21 41996
2022-03-01 0 0 15 18 804
2022-03-02 0 0 16 18 728
2022-03-03 0 0 29 8 5638
2022-03-04 0 0 20 11 5238
2022-03-05 0 0 27 13 5215
2022-03-06 1 1 19 15 456
2022-03-07 0 0 18 16 454
2022-03-08 0 0 20 15 773
2022-03-09 0 0 23 15 818
2022-03-10 0 0 19 9 696
2022-03-11 0 0 14 13 643
2022-03-12 0 0 15 14 741
2022-03-13 0 0 24 18 1687
2022-03-14 0 0 25 13 3273
2022-03-15 0 0 21 12 715
2022-03-16 0 0 19 11 930
2022-03-17 0 0 12 10 715
2022-03-18 0 0 14 16 798
2022-03-19 0 0 16 11 834
2022-03-20 0 0 10 21 921
2022-03-21 0 0 17 14 842
2022-03-22 0 0 20 13 847
2022-03-23 0 0 40 15 945
2022-03-24 0 0 19 13 1018
2022-03-25 0 0 13 12 846
2022-03-26 1 1 13 14 910
2022-03-27 0 0 12 11 784
2022-03-28 0 0 18 12 713
2022-03-29 0 0 14 14 826
2022-03-30 0 0 25 15 1279
2022-03-31 0 0 20 17 909
February 2022 5 5 483 28 19391
January 2022 4 4 441 25 27432
* 2021 53 53 5669 73 423272
December 2021 9 9 456 28 34127
2021-12-01 0 0 14 7 550
2021-12-02 2 2 15 22 692
2021-12-03 0 0 23 7 572
2021-12-04 1 1 28 22 710
2021-12-05 0 0 18 12 393
2021-12-06 1 1 20 13 754
2021-12-07 0 0 14 17 922
2021-12-08 1 1 8 28 4028
2021-12-09 1 1 13 20 4975
2021-12-10 0 0 13 14 7613
2021-12-11 0 0 16 16 1622
2021-12-12 1 1 16 20 751
2021-12-13 0 0 19 16 57
2021-12-14 0 0 13 20 721
2021-12-15 0 0 18 27 193
2021-12-16 0 0 17 13 693
2021-12-17 0 0 14 10 684
2021-12-18 0 0 12 12 571
2021-12-19 0 0 9 10 644
2021-12-20 0 0 11 14 156
2021-12-21 0 0 9 14 526
2021-12-22 0 0 14 18 278
2021-12-23 0 0 13 21 637
2021-12-24 0 0 10 14 648
2021-12-25 1 1 6 15 623
2021-12-26 1 1 21 18 766
2021-12-27 0 0 13 8 595
2021-12-28 0 0 15 11 813
2021-12-29 0 0 16 9 698
2021-12-30 0 0 16 12 662
2021-12-31 0 0 12 6 580
November 2021 4 4 477 23 21601
2021-11-01 0 0 16 14 856
2021-11-02 0 0 8 16 718
2021-11-03 1 1 13 23 836
2021-11-04 0 0 8 17 603
2021-11-05 0 0 10 9 565
2021-11-06 0 0 12 12 700
2021-11-07 0 0 17 7 518
2021-11-08 0 0 22 10 604
2021-11-09 0 0 18 10 689
2021-11-10 0 0 18 9 639
2021-11-11 0 0 14 22 778
2021-11-12 0 0 12 13 589
2021-11-13 0 0 16 8 691
2021-11-14 1 1 21 15 761
2021-11-15 0 0 10 10 652
2021-11-16 0 0 23 13 940
2021-11-17 0 0 20 15 991
2021-11-18 0 0 27 10 1093
2021-11-19 0 0 25 11 809
2021-11-20 0 0 11 18 974
2021-11-21 1 1 16 17 912
2021-11-22 0 0 8 15 881
2021-11-23 0 0 9 9 824
2021-11-24 0 0 13 10 826
2021-11-25 0 0 18 13 664
2021-11-26 0 0 15 16 538
2021-11-27 0 0 19 7 401
2021-11-28 1 1 20 22 551
2021-11-29 0 0 20 8 435
2021-11-30 0 0 18 9 563
October 2021 4 4 526 28 32653
2021-10-01 0 0 11 25 1835
2021-10-02 0 0 10 18 1618
2021-10-03 0 0 9 19 1411
2021-10-04 0 0 24 24 1128
2021-10-05 0 0 18 13 1198
2021-10-06 0 0 8 21 1084
2021-10-07 0 0 17 21 1427
2021-10-08 1 1 18 26 1334
2021-10-09 0 0 24 27 1142
2021-10-10 0 0 27 28 1043
2021-10-11 0 0 15 19 1402
2021-10-12 1 1 18 15 1559
2021-10-13 0 0 22 21 1105
2021-10-14 1 1 16 15 1077
2021-10-15 0 0 26 11 898
2021-10-16 0 0 11 20 1031
2021-10-17 0 0 16 17 740
2021-10-18 0 0 21 22 1490
2021-10-19 0 0 20 13 796
2021-10-20 0 0 20 13 848
2021-10-21 0 0 28 14 976
2021-10-22 0 0 27 10 785
2021-10-23 1 1 16 18 816
2021-10-24 0 0 10 18 694
2021-10-25 0 0 23 15 795
2021-10-26 0 0 8 13 771
2021-10-27 0 0 12 9 632
2021-10-28 0 0 15 9 646
2021-10-29 0 0 10 13 602
2021-10-30 0 0 13 11 889
2021-10-31 0 0 13 19 881
September 2021 13 13 617 45 30038
2021-09-01 0 0 25 23 1063
2021-09-02 1 1 20 14 989
2021-09-03 0 0 13 16 836
2021-09-04 0 0 24 16 784
2021-09-05 0 0 19 22 791
2021-09-06 0 0 24 18 829
2021-09-07 0 0 22 13 859
2021-09-08 0 0 24 11 670
2021-09-09 0 0 14 9 729
2021-09-10 0 0 21 17 687
2021-09-11 1 1 16 15 698
2021-09-12 0 0 21 45 1056
2021-09-13 0 0 29 13 905
2021-09-14 0 0 30 16 1060
2021-09-15 2 2 29 14 970
2021-09-16 0 0 18 15 1078
2021-09-17 0 0 29 23 1006
2021-09-18 1 1 16 20 1160
2021-09-19 7 7 19 14 1457
2021-09-20 0 0 18 22 946
2021-09-21 1 1 19 21 1135
2021-09-22 0 0 22 26 1147
2021-09-23 0 0 19 17 966
2021-09-24 0 0 25 18 872
2021-09-25 0 0 21 11 856
2021-09-26 0 0 19 20 1171
2021-09-27 0 0 16 18 1122
2021-09-28 0 0 16 13 1253
2021-09-29 0 0 13 24 1251
2021-09-30 0 0 16 28 1692
August 2021 6 6 431 26 33015
July 2021 4 4 436 32 37010
2021-07-01 0 0 10 17 1133
2021-07-02 0 0 6 30 973
2021-07-03 1 1 15 20 1507
2021-07-04 0 0 16 29 1823
2021-07-05 0 0 10 20 1450
2021-07-06 2 2 6 23 1350
2021-07-07 0 0 9 23 1155
2021-07-08 0 0 22 12 910
2021-07-09 0 0 34 32 1058
2021-07-10 0 0 14 14 737
2021-07-11 0 0 23 18 1011
2021-07-12 0 0 11 17 1200
2021-07-13 0 0 32 19 1172
2021-07-14 0 0 10 22 920
2021-07-15 0 0 12 10 787
2021-07-16 0 0 16 18 686
2021-07-17 0 0 22 29 919
2021-07-18 0 0 19 26 873
2021-07-19 0 0 16 17 790
2021-07-20 0 0 9 11 624
2021-07-21 0 0 11 16 883
2021-07-22 1 1 12 22 715
2021-07-23 0 0 16 18 677
2021-07-24 0 0 12 16 666
2021-07-25 0 0 9 15 684
2021-07-26 0 0 7 11 700
2021-07-27 0 0 21 10 845
2021-07-28 0 0 13 14 989
2021-07-29 0 0 6 9 8007
2021-07-30 0 0 13 13 943
2021-07-31 0 0 4 14 823
June 2021 3 3 342 30 40739
May 2021 3 3 472 27 59161
2021-05-01 1 1 8 25 826
2021-05-02 0 0 6 20 1099
2021-05-03 0 0 11 12 1364
2021-05-04 0 0 14 23 1661
2021-05-05 0 0 9 17 1395
2021-05-06 0 0 16 20 1430
2021-05-07 0 0 24 24 1489
2021-05-08 0 0 24 24 1602
2021-05-09 0 0 23 23 1495
2021-05-10 0 0 14 13 1268
2021-05-11 1 1 10 15 1199
2021-05-12 1 1 25 25 1387
2021-05-13 0 0 18 16 1559
2021-05-14 0 0 18 15 1347
2021-05-15 0 0 17 14 1184
2021-05-16 0 0 17 27 1427
2021-05-17 0 0 19 14 1521
2021-05-18 0 0 25 15 1391
2021-05-19 0 0 6 16 17401
2021-05-20 0 0 11 23 1345
2021-05-21 0 0 15 16 1175
2021-05-22 0 0 8 10 1032
2021-05-23 0 0 14 18 1037
2021-05-24 0 0 15 24 2608
2021-05-25 0 0 15 20 2154
2021-05-26 0 0 18 13 1260
2021-05-27 0 0 25 13 1298
2021-05-28 0 0 11 11 1259
2021-05-29 0 0 9 12 2070
2021-05-30 0 0 19 18 915
2021-05-31 0 0 8 21 963
April 2021 3 3 420 73 39423
March 2021 0 0 528 26 31454
February 2021 2 2 419 33 28442
2021-02-01 0 0 14 14 1240
2021-02-02 0 0 17 33 1526
2021-02-03 0 0 12 22 1564
2021-02-04 1 1 16 15 1418
2021-02-05 0 0 9 11 1048
2021-02-06 0 0 10 18 1065
2021-02-07 0 0 14 18 1017
2021-02-08 0 0 11 22 1191
2021-02-09 1 1 15 18 862
2021-02-10 0 0 16 10 870
2021-02-11 0 0 20 19 841
2021-02-12 0 0 16 13 760
2021-02-13 0 0 13 11 868
2021-02-14 0 0 15 12 847
2021-02-15 0 0 21 16 918
2021-02-16 0 0 12 9 855
2021-02-17 0 0 17 12 912
2021-02-18 0 0 15 11 793
2021-02-19 0 0 20 17 915
2021-02-20 0 0 13 16 726
2021-02-21 0 0 20 18 561
2021-02-22 0 0 21 12 732
2021-02-23 0 0 22 20 1269
2021-02-24 0 0 14 14 1115
2021-02-25 0 0 8 18 1226
2021-02-26 0 0 12 13 1269
2021-02-27 0 0 11 12 1004
2021-02-28 0 0 15 28 1030
January 2021 2 2 545 27 35609
2021-01-01 0 0 19 9 921
2021-01-02 0 0 20 17 867
2021-01-03 0 0 21 17 1056
2021-01-04 0 0 20 16 1514
2021-01-05 0 0 17 16 1314
2021-01-06 0 0 17 10 967
2021-01-07 0 0 32 13 1080
2021-01-08 0 0 17 11 960
2021-01-09 0 0 15 10 873
2021-01-10 0 0 14 16 983
2021-01-11 0 0 13 13 905
2021-01-12 1 1 13 17 1105
2021-01-13 0 0 5 19 762
2021-01-14 1 1 15 20 861
2021-01-15 0 0 13 12 895
2021-01-16 0 0 17 12 1009
2021-01-17 0 0 6 17 909
2021-01-18 0 0 19 17 1337
2021-01-19 0 0 21 16 1432
2021-01-20 0 0 23 17 1661
2021-01-21 0 0 20 19 1566
2021-01-22 0 0 22 18 1430
2021-01-23 0 0 12 20 1364
2021-01-24 0 0 15 13 1103
2021-01-25 0 0 17 18 1186
2021-01-26 0 0 20 17 1204
2021-01-27 0 0 27 17 1464
2021-01-28 0 0 15 20 1316
2021-01-29 0 0 18 27 1282
2021-01-30 0 0 20 17 1193
2021-01-31 0 0 22 14 1090
* 2020 29 29 17295 190 623371
December 2020 1 1 771 28 37433
2020-12-01 0 0 34 13 870
2020-12-02 0 0 33 18 903
2020-12-03 0 0 16 15 1033
2020-12-04 0 0 20 26 1914
2020-12-05 0 0 18 28 2258
2020-12-06 0 0 28 17 1615
2020-12-07 0 0 23 12 1107
2020-12-08 0 0 31 19 1481
2020-12-09 0 0 44 21 1366
2020-12-10 0 0 52 12 1318
2020-12-11 0 0 21 11 1013
2020-12-12 0 0 31 14 1141
2020-12-13 0 0 37 13 687
2020-12-14 0 0 24 27 878
2020-12-15 0 0 23 14 825
2020-12-16 0 0 16 9 811
2020-12-17 0 0 33 14 1012
2020-12-18 0 0 30 24 2483
2020-12-19 0 0 15 20 907
2020-12-20 1 1 29 19 1382
2020-12-21 0 0 18 21 1891
2020-12-22 0 0 17 16 1806
2020-12-23 0 0 18 12 945
2020-12-24 0 0 18 14 979
2020-12-25 0 0 26 14 813
2020-12-26 0 0 12 18 582
2020-12-27 0 0 13 7 433
2020-12-28 0 0 22 19 1129
2020-12-29 0 0 33 19 1884
2020-12-30 0 0 16 15 988
2020-12-31 0 0 20 12 979
November 2020 5 5 1455 28 52616
2020-11-01 2 2 39 17 1620
2020-11-02 0 0 55 13 2588
2020-11-03 0 0 51 14 2344
2020-11-04 0 0 42 14 2456
2020-11-05 0 0 56 14 3206
