Shopping Deal Forum powered by www.userquote.com Shopping Deal Forum - Statistics Center

Shopping Deal Forum - Statistics Center

General Statistics

Total Members:
122
Total Posts:
3334
Total Topics:
3095
Total Categories:
4
Users Online:
14
Most Online:
263 - February 20, 2015, 04:08:30 PM
Online Today:
20
Total page views:
8191779
Average registrations per day:
15.33
Average posts per day:
1.58
Average topics per day:
0.73
Total Boards:
13
Latest Member:
RoxanaOnus
Average online per day:
21.66
Male to Female Ratio:
1:1
Average page views per day:
1606.55

Top Topic Starters

master
2992

Most Time Online


Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 1622 93 365111
May 2024 0 0 210 77 36924
April 2024 0 0 315 67 74772
March 2024 0 0 474 93 81571
February 2024 0 0 351 49 74784
2024-02-01 0 0 15 42 3287
2024-02-02 0 0 11 46 3360
2024-02-03 0 0 5 48 3455
2024-02-04 0 0 14 41 3119
2024-02-05 0 0 16 41 3246
2024-02-06 0 0 21 45 3790
2024-02-07 0 0 13 47 3659
2024-02-08 0 0 23 47 3930
2024-02-09 0 0 13 48 3972
2024-02-10 0 0 19 45 3715
2024-02-11 0 0 16 42 3273
2024-02-12 0 0 21 49 2718
2024-02-13 0 0 16 36 2669
2024-02-14 0 0 14 41 2892
2024-02-15 0 0 14 39 3031
2024-02-16 0 0 20 44 2976
2024-02-24 0 0 14 33 2891
2024-02-25 0 0 11 40 2986
2024-02-26 0 0 20 36 3659
2024-02-27 0 0 22 43 5800
2024-02-28 0 0 17 35 3435
2024-02-29 0 0 16 37 2921
January 2024 0 0 272 48 97060
* 2023 10 10 15925 80 1328951
December 2023 0 0 311 60 102317
November 2023 2 2 351 69 128019
October 2023 0 0 335 71 145992
September 2023 0 0 353 80 96159
2023-09-01 0 0 17 29 2091
2023-09-02 0 0 10 34 2465
2023-09-03 0 0 12 34 2607
2023-09-04 0 0 17 30 2164
2023-09-05 0 0 13 36 3946
2023-09-06 0 0 10 29 2317
2023-09-07 0 0 16 36 3036
2023-09-08 0 0 25 28 5834
2023-09-09 0 0 17 29 2887
2023-09-10 0 0 5 28 2258
2023-09-11 0 0 15 28 1702
2023-09-12 0 0 10 31 2687
2023-09-13 0 0 11 28 2233
2023-09-14 0 0 7 26 1874
2023-09-15 0 0 16 25 2127
2023-09-16 0 0 12 22 1477
2023-09-17 0 0 13 19 1048
2023-09-18 0 0 11 28 2110
2023-09-19 0 0 7 30 1962
2023-09-20 0 0 10 28 1875
2023-09-21 0 0 16 56 2842
2023-09-22 0 0 14 46 2601
2023-09-23 0 0 8 54 4009
2023-09-24 0 0 4 69 5221
2023-09-25 0 0 7 63 5179
2023-09-26 0 0 12 67 5090
2023-09-27 0 0 11 61 4421
2023-09-28 0 0 12 79 4972
2023-09-29 0 0 12 80 6268
2023-09-30 0 0 3 66 6856
August 2023 0 0 432 79 82407
July 2023 1 1 540 46 97641
2023-07-01 1 1 25 21 1171
2023-07-02 0 0 19 21 2082
2023-07-03 0 0 10 14 1252
2023-07-04 0 0 21 30 2455
2023-07-05 0 0 18 24 1872
2023-07-06 0 0 13 20 1476
2023-07-07 0 0 18 28 2256
2023-07-08 0 0 13 20 4322
2023-07-09 0 0 27 22 4707
2023-07-10 0 0 13 14 1882
2023-07-11 0 0 15 26 4905
2023-07-12 0 0 15 23 5446
2023-07-13 0 0 19 29 7045
2023-07-14 0 0 23 25 1915
2023-07-15 0 0 25 22 2241
2023-07-16 0 0 26 24 5929
2023-07-17 0 0 21 24 5939
2023-07-18 0 0 17 26 5001
2023-07-19 0 0 13 17 3389
2023-07-20 0 0 21 26 4045
2023-07-21 0 0 19 21 2951
2023-07-22 0 0 9 24 2668
2023-07-23 0 0 8 32 2258
2023-07-24 0 0 11 23 3164
2023-07-25 0 0 21 46 3464
2023-07-26 0 0 21 28 3455
2023-07-27 0 0 17 21 1849
2023-07-28 0 0 21 26 2410
2023-07-29 0 0 14 23 1888
2023-07-30 0 0 6 26 2469
2023-07-31 0 0 21 25 1735
June 2023 1 1 362 54 63562
2023-06-01 0 0 10 18 958
2023-06-02 0 0 18 19 1379
2023-06-03 0 0 14 12 575
2023-06-04 0 0 3 18 1601
2023-06-05 0 0 2 20 1018
2023-06-06 0 0 8 17 1423
2023-06-07 0 0 18 15 1402
2023-06-08 0 0 13 17 1448
2023-06-09 0 0 7 54 2227
2023-06-10 0 0 17 20 1198
2023-06-11 0 0 9 30 2227
2023-06-12 0 0 8 11 3936
2023-06-13 0 0 5 16 6162
2023-06-14 1 1 9 15 5686
2023-06-15 0 0 11 16 6312
2023-06-16 0 0 13 26 6798
2023-06-17 0 0 3 15 1116
2023-06-18 0 0 20 27 2121
2023-06-19 0 0 14 15 858
2023-06-20 0 0 14 18 1679
2023-06-21 0 0 13 18 1461
2023-06-22 0 0 5 19 1124
2023-06-23 0 0 11 20 1486
2023-06-24 0 0 10 9 538
2023-06-25 0 0 30 27 2043
2023-06-26 0 0 15 21 990
2023-06-27 0 0 21 20 1775
2023-06-28 0 0 9 17 1161
2023-06-29 0 0 17 14 1138
2023-06-30 0 0 15 21 1722
May 2023 0 0 368 27 79513
2023-05-01 0 0 15 27 9172
2023-05-02 0 0 13 22 8659
2023-05-03 0 0 18 22 6113
2023-05-04 0 0 14 25 2286
2023-05-05 0 0 18 21 1882
2023-05-06 0 0 6 27 2559
2023-05-07 0 0 15 16 1467
2023-05-08 0 0 17 19 1345
2023-05-09 0 0 7 20 6228
2023-05-10 0 0 12 21 2024
2023-05-11 0 0 12 21 1590
2023-05-12 0 0 12 19 2076
2023-05-13 0 0 5 13 801
2023-05-14 0 0 9 24 2075
2023-05-15 0 0 9 11 836
2023-05-16 0 0 10 21 2011
2023-05-17 0 0 10 15 865
2023-05-18 0 0 13 17 1760
2023-05-19 0 0 17 17 1739
2023-05-20 0 0 7 22 2190
2023-05-21 0 0 11 14 800
2023-05-22 0 0 12 21 4721
2023-05-23 0 0 17 20 1648
2023-05-24 0 0 19 25 1925
2023-05-25 0 0 14 11 911
2023-05-26 0 0 16 26 2622
2023-05-27 0 0 10 16 986
2023-05-28 0 0 7 27 1771
2023-05-29 0 0 8 15 1028
2023-05-30 0 0 5 16 1071
2023-05-31 0 0 10 15 4352
April 2023 3 3 551 70 86680
2023-04-01 0 0 15 14 2823
2023-04-02 0 0 15 32 3569
2023-04-03 0 0 26 18 2714
2023-04-04 0 0 26 70 5617
2023-04-05 0 0 15 22 2684
2023-04-06 0 0 5 16 1862
2023-04-07 0 0 21 18 2471
2023-04-08 1 1 22 12 4274
2023-04-09 0 0 19 21 2215
2023-04-10 1 1 15 12 1553
2023-04-11 0 0 15 25 1967
2023-04-12 0 0 11 14 1610
2023-04-13 0 0 15 17 1972
2023-04-14 0 0 18 20 1457
2023-04-15 0 0 9 15 1092
2023-04-16 0 0 12 21 1735
2023-04-17 0 0 18 12 3341
2023-04-18 0 0 33 19 2128
2023-04-19 0 0 13 12 886
2023-04-20 0 0 12 23 2440
2023-04-21 0 0 17 23 2130
2023-04-22 0 0 14 28 8942
2023-04-23 0 0 20 17 3786
2023-04-24 0 0 27 19 2154
2023-04-25 0 0 29 17 2048
2023-04-26 0 0 27 15 2807
2023-04-27 0 0 23 18 3225
2023-04-28 0 0 18 17 5512
2023-04-29 1 1 20 35 3802
2023-04-30 0 0 21 20 3864
March 2023 2 2 2411 45 205173
February 2023 0 0 4485 65 122665
January 2023 1 1 5426 64 118823
* 2022 32 32 21295 65 763100
December 2022 0 0 3530 65 143592
November 2022 2 2 5502 48 99536
2022-11-01 0 0 55 18 1562
2022-11-02 1 1 51 26 1290
2022-11-03 0 0 53 10 1215
2022-11-04 0 0 256 23 2224
2022-11-05 0 0 261 16 1954
2022-11-06 0 0 225 21 1828
2022-11-07 0 0 237 33 2341
2022-11-08 0 0 272 15 3652
2022-11-09 0 0 91 14 4588
2022-11-10 0 0 264 20 5190
2022-11-11 0 0 271 16 3612
2022-11-12 1 1 262 35 3872
2022-11-13 0 0 52 33 4939
2022-11-14 0 0 230 16 2512
2022-11-15 0 0 230 16 1951
2022-11-16 0 0 139 20 1710
2022-11-17 0 0 39 19 1989
2022-11-18 0 0 142 22 4691
2022-11-19 0 0 39 19 5938
2022-11-20 0 0 195 33 4082
2022-11-21 0 0 236 27 7499
2022-11-22 0 0 212 21 4855
2022-11-23 0 0 136 26 2937
2022-11-24 0 0 236 48 4383
2022-11-25 0 0 234 23 3950
2022-11-26 0 0 226 24 2573
2022-11-27 0 0 233 31 3089
2022-11-28 0 0 230 21 3513
2022-11-29 0 0 211 32 2835
2022-11-30 0 0 184 31 2762
October 2022 1 1 1420 36 68149
September 2022 0 0 1220 49 77052
August 2022 2 2 1455 37 51308
July 2022 2 2 2319 24 60174
June 2022 9 9 1954 26 99458
2022-06-01 1 1 51 21 1101
2022-06-02 1 1 43 20 856
2022-06-03 0 0 37 14 809
2022-06-04 1 1 43 15 951
2022-06-05 0 0 39 9 605
2022-06-06 0 0 57 13 818
2022-06-07 1 1 31 14 747
2022-06-08 0 0 23 13 614
2022-06-09 1 1 56 18 1101
2022-06-10 0 0 61 23 2081
2022-06-11 2 2 67 21 8139
2022-06-12 0 0 75 25 5494
2022-06-13 0 0 76 17 3358
2022-06-14 0 0 89 16 4536
2022-06-15 0 0 71 18 5181
2022-06-16 0 0 71 17 4246
2022-06-17 0 0 70 14 3444
2022-06-18 1 1 64 20 4601
2022-06-19 0 0 69 26 3801
2022-06-20 1 1 68 19 4210
2022-06-21 0 0 82 23 5270
2022-06-22 0 0 74 17 3789
2022-06-23 0 0 60 25 3744
2022-06-24 0 0 70 18 9296
2022-06-25 0 0 84 19 8943
2022-06-26 0 0 91 23 4321
2022-06-27 0 0 81 20 2171
2022-06-28 0 0 82 19 1421
2022-06-29 0 0 91 16 1716
2022-06-30 0 0 78 19 2094
May 2022 5 5 1364 22 46010
April 2022 0 0 1020 24 29002
March 2022 2 2 587 21 41996
February 2022 5 5 483 28 19391
January 2022 4 4 441 25 27432
* 2021 53 53 5669 73 423272
December 2021 9 9 456 28 34127
2021-12-01 0 0 14 7 550
2021-12-02 2 2 15 22 692
2021-12-03 0 0 23 7 572
2021-12-04 1 1 28 22 710
2021-12-05 0 0 18 12 393
2021-12-06 1 1 20 13 754
2021-12-07 0 0 14 17 922
2021-12-08 1 1 8 28 4028
2021-12-09 1 1 13 20 4975
2021-12-10 0 0 13 14 7613
2021-12-11 0 0 16 16 1622
2021-12-12 1 1 16 20 751
2021-12-13 0 0 19 16 57
2021-12-14 0 0 13 20 721
2021-12-15 0 0 18 27 193
2021-12-16 0 0 17 13 693
2021-12-17 0 0 14 10 684
2021-12-18 0 0 12 12 571
2021-12-19 0 0 9 10 644
2021-12-20 0 0 11 14 156
2021-12-21 0 0 9 14 526
2021-12-22 0 0 14 18 278
2021-12-23 0 0 13 21 637
2021-12-24 0 0 10 14 648
2021-12-25 1 1 6 15 623
2021-12-26 1 1 21 18 766
2021-12-27 0 0 13 8 595
2021-12-28 0 0 15 11 813
2021-12-29 0 0 16 9 698
2021-12-30 0 0 16 12 662
2021-12-31 0 0 12 6 580
November 2021 4 4 477 23 21601
2021-11-01 0 0 16 14 856
2021-11-02 0 0 8 16 718
2021-11-03 1 1 13 23 836
2021-11-04 0 0 8 17 603
2021-11-05 0 0 10 9 565
2021-11-06 0 0 12 12 700
2021-11-07 0 0 17 7 518
2021-11-08 0 0 22 10 604
2021-11-09 0 0 18 10 689
2021-11-10 0 0 18 9 639
2021-11-11 0 0 14 22 778
2021-11-12 0 0 12 13 589
2021-11-13 0 0 16 8 691
2021-11-14 1 1 21 15 761
2021-11-15 0 0 10 10 652
2021-11-16 0 0 23 13 940
2021-11-17 0 0 20 15 991
2021-11-18 0 0 27 10 1093
2021-11-19 0 0 25 11 809
2021-11-20 0 0 11 18 974
2021-11-21 1 1 16 17 912
2021-11-22 0 0 8 15 881
2021-11-23 0 0 9 9 824
2021-11-24 0 0 13 10 826
2021-11-25 0 0 18 13 664
2021-11-26 0 0 15 16 538
2021-11-27 0 0 19 7 401
2021-11-28 1 1 20 22 551
2021-11-29 0 0 20 8 435
2021-11-30 0 0 18 9 563
October 2021 4 4 526 28 32653
September 2021 13 13 617 45 30038
2021-09-01 0 0 25 23 1063
2021-09-02 1 1 20 14 989
2021-09-03 0 0 13 16 836
2021-09-04 0 0 24 16 784
2021-09-05 0 0 19 22 791
2021-09-06 0 0 24 18 829
2021-09-07 0 0 22 13 859
2021-09-08 0 0 24 11 670
2021-09-09 0 0 14 9 729
2021-09-10 0 0 21 17 687
2021-09-11 1 1 16 15 698
2021-09-12 0 0 21 45 1056
2021-09-13 0 0 29 13 905
2021-09-14 0 0 30 16 1060
2021-09-15 2 2 29 14 970
2021-09-16 0 0 18 15 1078
2021-09-17 0 0 29 23 1006
2021-09-18 1 1 16 20 1160
2021-09-19 7 7 19 14 1457
2021-09-20 0 0 18 22 946
2021-09-21 1 1 19 21 1135
2021-09-22 0 0 22 26 1147
2021-09-23 0 0 19 17 966
2021-09-24 0 0 25 18 872
2021-09-25 0 0 21 11 856
2021-09-26 0 0 19 20 1171
2021-09-27 0 0 16 18 1122
2021-09-28 0 0 16 13 1253
2021-09-29 0 0 13 24 1251
2021-09-30 0 0 16 28 1692
August 2021 6 6 431 26 33015
2021-08-01 0 0 5 9 625
2021-08-02 0 0 8 16 3221
2021-08-03 0 0 8 11 809
2021-08-04 0 0 11 10 996
2021-08-05 0 0 13 10 1015
2021-08-06 0 0 15 9 836
2021-08-07 0 0 10 14 1210
2021-08-08 0 0 10 12 1234
2021-08-09 0 0 12 17 1152
2021-08-10 0 0 4 21 782
2021-08-11 0 0 9 12 859
2021-08-12 0 0 7 12 854
2021-08-13 0 0 4 16 728
2021-08-14 0 0 10 26 787
2021-08-15 0 0 13 17 785
2021-08-16 0 0 23 11 1008
2021-08-17 0 0 26 19 1126
2021-08-18 0 0 21 12 1280
2021-08-19 0 0 19 19 1135
2021-08-20 0 0 13 17 873
2021-08-21 1 1 15 18 898
2021-08-22 1 1 20 21 977
2021-08-23 0 0 14 16 954
2021-08-24 0 0 14 14 1051
2021-08-25 0 0 26 14 1354
2021-08-26 0 0 18 18 1252
2021-08-27 0 0 20 12 944
2021-08-28 1 1 17 16 1274
2021-08-29 0 0 16 15 849
2021-08-30 2 2 10 22 1061
2021-08-31 1 1 20 12 1086
July 2021 4 4 436 32 37010
June 2021 3 3 342 30 40739
2021-06-01 0 0 5 12 1066
2021-06-02 1 1 4 27 1123
2021-06-03 0 0 10 18 1584
2021-06-04 0 0 13 13 1423
2021-06-05 0 0 17 24 1740
2021-06-06 1 1 11 21 1543
2021-06-07 0 0 4 20 967
2021-06-08 0 0 16 21 1124
2021-06-09 0 0 8 12 1043
2021-06-10 0 0 13 14 1242
2021-06-11 0 0 15 13 1186
2021-06-12 0 0 34 13 1333
2021-06-13 0 0 28 19 1530
2021-06-14 0 0 22 24 1539
2021-06-15 0 0 10 22 1209
2021-06-16 0 0 15 11 1181
2021-06-17 0 0 13 13 1147
2021-06-18 0 0 17 16 1366
2021-06-19 1 1 17 20 1124
2021-06-20 0 0 5 12 619
2021-06-26 0 0 3 14 196
2021-06-27 0 0 17 30 2376
2021-06-28 0 0 22 23 9644
2021-06-29 0 0 5 21 1902
2021-06-30 0 0 18 17 1532
May 2021 3 3 472 27 59161
April 2021 3 3 420 73 39423
March 2021 0 0 528 26 31454
February 2021 2 2 419 33 28442
January 2021 2 2 545 27 35609
* 2020 29 29 17295 190 623371
December 2020 1 1 771 28 37433
2020-12-01 0 0 34 13 870
2020-12-02 0 0 33 18 903
2020-12-03 0 0 16 15 1033
2020-12-04 0 0 20 26 1914
2020-12-05 0 0 18 28 2258
2020-12-06 0 0 28 17 1615
2020-12-07 0 0 23 12 1107
2020-12-08 0 0 31 19 1481
2020-12-09 0 0 44 21 1366
2020-12-10 0 0 52 12 1318
2020-12-11 0 0 21 11 1013
2020-12-12 0 0 31 14 1141
2020-12-13 0 0 37 13 687
2020-12-14 0 0 24 27 878
2020-12-15 0 0 23 14 825
2020-12-16 0 0 16 9 811
2020-12-17 0 0 33 14 1012
2020-12-18 0 0 30 24 2483
2020-12-19 0 0 15 20 907
2020-12-20 1 1 29 19 1382
2020-12-21 0 0 18 21 1891
2020-12-22 0 0 17 16 1806
2020-12-23 0 0 18 12 945
2020-12-24 0 0 18 14 979
2020-12-25 0 0 26 14 813
2020-12-26 0 0 12 18 582
2020-12-27 0 0 13 7 433
2020-12-28 0 0 22 19 1129
2020-12-29 0 0 33 19 1884
2020-12-30 0 0 16 15 988
2020-12-31 0 0 20 12 979
November 2020 5 5 1455 28 52616
October 2020 2 2 1370 27 47990
2020-10-01 0 0 62 18 2034
2020-10-02 0 0 50 16 1396
2020-10-03 0 0 38 14 1330
2020-10-04 0 0 32 15 1166
2020-10-05 0 0 51 17 1593
2020-10-06 0 0 29 27 1294
2020-10-07 0 0 50 16 1931
2020-10-08 1 1 28 13 1743
2020-10-09 1 1 38 22 1685
2020-10-10 0 0 35 17 1174
2020-10-11 0 0 45 13 1360
2020-10-12 0 0 36 13 1522
2020-10-13 0 0 36 21 1597
2020-10-14 0 0 34 12 1093
2020-10-15 0 0 31 14 965
2020-10-16 0 0 36 12 1042
2020-10-17 0 0 34 12 1395
2020-10-18 0 0 35 12 1099
2020-10-19 0 0 44 22 2724
2020-10-20 0 0 36 12 1338
2020-10-21 0 0 37 11 1340
2020-10-22 0 0 52 17 1635
2020-10-23 0 0 38 18 2464
2020-10-24 0 0 47 13 1137
2020-10-25 0 0 56 14 1146
2020-10-26 0 0 66 15 1270
2020-10-27 0 0 65 14 1880
2020-10-28 0 0 62 13 1727
2020-10-29 0 0 68 17 2244
2020-10-30 0 0 56 14 2221
2020-10-31 0 0 43 17 1445
September 2020 1 1 1333 23 41374
2020-09-01 0 0 45 19 1979
2020-09-02 0 0 29 14 1888
2020-09-03 0 0 28 15 1372
2020-09-04 0 0 35 13 1996
2020-09-05 0 0 26 21 1174
2020-09-06 0 0 37 15 1152
2020-09-07 0 0 47 20 1423
2020-09-08 0 0 54 14 1438
2020-09-09 0 0 47 17 1313
2020-09-10 0 0 80 16 1748
2020-09-11 0 0 48 15 1246
2020-09-12 1 1 69 17 1188
2020-09-13 0 0 42 17 1049
2020-09-14 0 0 34 19 906
2020-09-15 0 0 27 11 1136
2020-09-16 0 0 31 23 997
2020-09-17 0 0 43 18 1410
2020-09-18 0 0 43 14 1011
2020-09-19 0 0 34 19 1313
2020-09-20 0 0 45 12 1143
2020-09-21 0 0 44 11 1369
2020-09-22 0 0 49 17 1564
2020-09-23 0 0 53 16 2111
2020-09-24 0 0 52 14 977
2020-09-25 0 0 57 11 1046
2020-09-26 0 0 53 19 1282
2020-09-27 0 0 54 16 1265
2020-09-28 0 0 49 18 1746
2020-09-29 0 0 31 12 1608
2020-09-30 0 0 47 12 1524
August 2020 0 0 1359 29 48708
2020-08-01 0 0 40 16 1158
2020-08-02 0 0 23 13 1094
2020-08-03 0 0 78 23 2775
2020-08-04 0 0 125 20 2052
2020-08-05 0 0 86 24 1539
2020-08-06 0 0 82 23 1687
2020-08-07 0 0 62 15 1533
2020-08-08 0 0 55 16 1537
2020-08-09 0 0 30 21 1216
2020-08-10 0 0 36 20 2316
2020-08-11 0 0 45 14 1817
2020-08-12 0 0 30 21 1884
2020-08-13 0 0 56 15 2552
2020-08-14 0 0 50 20 2263
2020-08-15 0 0 37 20 1193
2020-08-16 0 0 37 29 1388
2020-08-17 0 0 40 11 2029
2020-08-18 0 0 57 18 1939
2020-08-19 0 0 35 13 1607
2020-08-20 0 0 29 14 1341
2020-08-21 0 0 29 14 1029
2020-08-22 0 0 32 13 939
2020-08-23 0 0 29 12 909
2020-08-24 0 0 23 18 1242
2020-08-25 0 0 33 17 2242
2020-08-26 0 0 21 8 772
2020-08-27 0 0 26 10 994
2020-08-28 0 0 22 20 712
2020-08-29 0 0 24 24 1827
2020-08-30 0 0 59 18 1662
2020-08-31 0 0 28 16 1460
July 2020 5 5 1434 30 60417
2020-07-01 0 0 50 23 2354
2020-07-02 0 0 48 30 2825
2020-07-03 0 0 53 20 2558
2020-07-04 0 0 46 15 2455
2020-07-05 1 1 32 19 960
2020-07-06 0 0 40 13 1185
2020-07-07 0 0 42 22 2141
2020-07-08 0 0 31 19 1016
2020-07-09 0 0 52 17 1108
2020-07-10 0 0 54 11 2823
2020-07-11 0 0 50 13 1371
2020-07-12 0 0 71 25 1413
2020-07-13 0 0 70 18 2302
2020-07-14 0 0 35 15 2597
2020-07-15 0 0 31 10 1025
2020-07-16 0 0 24 20 969
2020-07-17 1 1 22 16 1769
2020-07-18 0 0 39 17 1220
2020-07-19 1 1 57 24 1393
2020-07-20 1 1 42 16 1472
2020-07-21 0 0 32 14 1839
2020-07-22 0 0 23 13 854
2020-07-23 0 0 44 13 1139
2020-07-24 0 0 38 17 1553
2020-07-25 0 0 34 18 1233
2020-07-26 1 1 42 18 1225
2020-07-27 0 0 35 18 1454
2020-07-28 0 0 115 17 2040
2020-07-29 0 0 90 19 11183
2020-07-30 0 0 54 22 1699
2020-07-31 0 0 38 16 1242
June 2020 1 1 1585 28 61313
May 2020 2 2 1585 40 64425
2020-05-01 0 0 55 17 8485
2020-05-02 0 0 61 8 9627
2020-05-03 0 0 33 25 886
2020-05-04 0 0 65 11 2255
2020-05-05 0 0 48 7 881
2020-05-06 0 0 47 39 2332
2020-05-07 0 0 59 40 1792
2020-05-08 0 0 66 11 1503
2020-05-09 0 0 46 10 1274
2020-05-10 0 0 41 22 1115
2020-05-11 0 0 28 8 886
2020-05-12 0 0 46 10 1020
2020-05-13 0 0 40 9 772
2020-05-14 0 0 32 8 916
2020-05-15 0 0 47 8 983
2020-05-16 0 0 39 8 1130
2020-05-17 0 0 67 13 6054
2020-05-18 0 0 71 16 1508
2020-05-19 1 1 45 9 961
2020-05-20 0 0 61 8 1196
2020-05-21 1 1 40 12 1331
2020-05-22 0 0 91 16 1597
2020-05-23 0 0 58 19 1286
2020-05-24 0 0 64 20 1320
2020-05-25 0 0 58 27 1345
2020-05-26 0 0 50 13 1739
2020-05-27 0 0 35 14 1030
2020-05-28 0 0 36 12 1203
2020-05-29 0 0 47 20 3334
2020-05-30 0 0 49 18 3229
2020-05-31 0 0 60 23 1435
April 2020 2 2 1671 26 36675
2020-04-01 0 0 71 26 1793
2020-04-02 0 0 53 9 1101
2020-04-03 0 0 53 10 901
2020-04-04 1 1 45 11 940
2020-04-05 0 0 37 7 977
2020-04-06 0 0 43 7 1616
2020-04-07 1 1 48 19 1176
2020-04-08 0 0 54 18 1578
2020-04-09 0 0 53 15 847
2020-04-10 0 0 60 15 885
2020-04-11 0 0 48 26 1396
2020-04-12 0 0 54 23 2504
2020-04-13 0 0 51 26 1657
2020-04-14 0 0 52 26 1407
2020-04-15 0 0 67 11 1600
2020-04-16 0 0 59 13 956
2020-04-17 0 0 58 26 1589
2020-04-18 0 0 60 18 1456
2020-04-19 0 0 38 11 787
2020-04-20 0 0 74 12 941
2020-04-21 0 0 53 9 856
2020-04-22 0 0 52 18 1070
2020-04-23 0 0 42 8 676
2020-04-24 0 0 45 14 735
2020-04-25 0 0 59 14 1031
2020-04-26 0 0 65 9 880
2020-04-27 0 0 95 15 2224
2020-04-28 0 0 59 12 860
2020-04-29 0 0 71 11 1036
2020-04-30 0 0 52 11 1200
March 2020 6 6 2103 190 59522
2020-03-01 0 0 36 19 1227
2020-03-02 0 0 48 20 981
2020-03-03 0 0 36 15 1369
2020-03-04 0 0 95 17 1975
2020-03-05 0 0 69 16 1334
2020-03-06 0 0 63 24 1683
2020-03-07 0 0 58 14 1440
2020-03-08 0 0 80 22 1621
2020-03-09 0 0 50 16 1785
2020-03-10 0 0 87 13 2465
2020-03-11 0 0 66 13 3566
2020-03-12 0 0 47 20 2028
2020-03-13 0 0 63 29 2205
2020-03-14 0 0 59 190 1773
2020-03-15 0 0 85 137 3887
2020-03-16 1 1 82 162 5144
2020-03-17 1 1 73 42 2655
2020-03-18 0 0 57 27 1948
2020-03-19 0 0 73 43 1917
2020-03-20 0 0 60 26 1306
2020-03-21 0 0 42 28 928
2020-03-22 0 0 39 13 795
2020-03-23 0 0 66 15 1324
2020-03-24 0 0 82 12 1323
2020-03-25 0 0 104 17 1766
2020-03-26 0 0 103 14 1661
2020-03-27 0 0 125 32 4058
2020-03-28 3 3 77 26 2019
2020-03-29 0 0 56 11 1019
2020-03-30 0 0 64 8 834
2020-03-31 1 1 58 24 1486
February 2020 0 0 1291 27 59899
2020-02-01 0 0 39 18 1153
2020-02-02 0 0 29 19 1231
2020-02-03 0 0 21 18 1371
2020-02-04 0 0 43 19 1597
2020-02-05 0 0 28 17 1532
2020-02-06 0 0 28 18 1493
2020-02-07 0 0 39 18 1440
2020-02-08 0 0 32 23 2395
2020-02-09 0 0 39 26 2718
2020-02-10 0 0 45 19 2614
2020-02-11 0 0 48 19 1993
2020-02-12 0 0 27 18 1464
2020-02-13 0 0 33 22 1372
2020-02-14 0 0 49 18 2475
2020-02-15 0 0 49 22 1107
2020-02-16 0 0 37 11 1442
2020-02-17 0 0 43 17 945
2020-02-18 0 0 46 16 2872
2020-02-19 0 0 55 12 2178
2020-02-20 0 0 54 16 5967
2020-02-21 0 0 57 18 4683
2020-02-22 0 0 44 25 2159
2020-02-23 0 0 45 27 1688
2020-02-24 0 0 53 21 4831
2020-02-25 0 0 45 18 1535
2020-02-26 0 0 93 21 1797
2020-02-27 0 0 54 13 1070
2020-02-28 0 0 55 9 1230
2020-02-29 0 0 61 16 1547
January 2020 4 4 1338 35 52999
* 2019 185 217 11792 64 1282462
December 2019 0 0 2290 58 67204
November 2019 4 4 2806 46 83050
October 2019 2 2 2974 64 90764
2019-10-01 0 0 90 31 2981
2019-10-02 0 0 87 43 2776
2019-10-03 0 0 71 27 2536
2019-10-04 0 0 79 45 3224
2019-10-05 0 0 69 43 3103
2019-10-06 0 0 112 36 2841
2019-10-07 0 0 110 32 2853
2019-10-08 0 0 100 44 3421
2019-10-09 0 0 116 34 3107
2019-10-10 0 0 105 64 3534
2019-10-11 0 0 106 30 2783
2019-10-12 0 0 84 32 2926
2019-10-13 1 1 114 32 3077
2019-10-14 0 0 86 32 2757
2019-10-15 0 0 112 33 2829
2019-10-16 0 0 108 34 2857
2019-10-17 0 0 85 29 2815
2019-10-18 0 0 96 40 2912
2019-10-19 0 0 101 34 2509
2019-10-20 0 0 109 41 2901
2019-10-21 0 0 76 34 2896
2019-10-22 0 0 92 32 2811
2019-10-23 0 0 67 30 2428
2019-10-24 0 0 96 28 2505
2019-10-25 0 0 81 30 2271
2019-10-26 0 0 91 32 2667
2019-10-27 1 1 111 42 2996
2019-10-28 0 0 117 36 3787
2019-10-29 0 0 102 39 3614
2019-10-30 0 0 99 41 2906
2019-10-31 0 0 102 34 3141
September 2019 3 3 2209 60 82753
2019-09-01 0 0 19 26 4871
2019-09-02 0 0 8 50 4627
2019-09-03 0 0 12 29 3658
2019-09-04 0 0 14 47 3248
2019-09-07 0 0 0 16 208
2019-09-08 0 0 37 27 2621
2019-09-09 0 0 75 31 2304
2019-09-10 0 0 82 29 2510
2019-09-11 0 0 83 34 2559
2019-09-12 1 1 91 27 2493
2019-09-13 0 0 107 30 3179
2019-09-14 1 1 87 50 3619
2019-09-15 1 1 78 33 3208
2019-09-16 0 0 92 37 2999
2019-09-17 0 0 72 31 2392
2019-09-18 0 0 94 38 2588
2019-09-19 0 0 78 39 2997
2019-09-20 0 0 107 34 2938
